sports equipement rental prices
|
incl. insurance against breakage
|
1 day
|
3 days
|
6 days
|
14 days
|
|
|
€
|
€
|
€
|
€
|
| Ski - 5 Star ***** |
35,00
|
105,00 | 195,00 | 407,00 |
| Ski - 4 Star **** (Snowb./ABS-Rucksack) |
27,00
|
81,00 | 144,00 | 279,00 |
| Ski - 3 Star *** | 21,00 | 63,00 | 108,00 | 200,00 |
| Young person's ski (165 - 175 cm) | 15,00 | 45,00 | 87,00 | 168,00 |
| Children's ski (130 - 160 cm) | 9,00 | 27,00 | 48,00 | 99,00 |
| Children's ski (up to 120 cm), helmets | 7,00 | 21,00 | 36,00 | 66,00 |
| Ski / Snowboard boots (up to size 35) |
7,00
|
21,00
|
36,00 | 66,00 |
| Ski / Snowboard boots (size 36 or larger) | 13,00 | 39,00 | 60,00 | 111,00 |
| Ski / Snowboard boots, 15.5 to 19.5 | 4,00 | 12,00 | 18,00 | 34,00 |
| Snowboard (up to 135 cm), cross country ski set | 16,00 | 48,00 | 81,00 | 159,00 |
| Pieps avalanche receiver, climbing skins, snow shoes | 11,00 | 33,00 | 57,00 | 116,00 |
| Protectors / Baby-Jogger |
9,00
|
27,00
|
51,00
|
110,00
|
| Toboggan / cross-country shoes |
5,00
|
15,00
|
27,00
|
47,00
|
| Bob |
4,00
|
12,00
|
21,00
|
38,00
|
Lech
Oberlech
For all numbers you've to dial area code 0043 5583